TERMS & CONDITIONS
Weekly Draw | Start Date | End Date | Draw Date |
1 | 15/10/22 at 9:00AM AEDST | 21/10/22 at 11:59AM AEDST | 25/10/22 at 12:00PM AEDST |
2 | 22/10/22 at 9:00AM AEDST | 28/10/22 at 11:59AM AEDST | 01/11/22 at 12:00PM AEDST |
3 | 29/10/22 at 9:00AM AEDST | 04/11/22 at 11:59AM AEDST | 08/11/22 at 12:00PM AEDST |
4 | 05/11/22 at 9:00AM AEDST | 11/11/22 at 11:59AM AEDST | 15/11/22 at 12:00PM AEDST |
5 | 12/11/22 at 9:00AM AEDST | 18/11/22 at 11:59AM AEDST | 22/11/22 at 12:00PM AEDST |
6 | 19/11/22 at 9:00AM AEDST | 25/11/22 at 11:59AM AEDST | 29/11/22 at 12:00PM AEDST |
7 | 26/11/22 at 9:00AM AEDST | 02/12/22 at 11:59AM AEDST | 06/12/22 at 12:00PM AEDST |
8 | 03/12/22 at 9:00AM AEDST | 09/12/22 at 11:59AM AEDST | 13/12/22 at 12:00PM AEDST |
9 | 10/12/22 at 9:00AM AEDST | 16/12/22 at 11:59AM AEDST | 20/12/22 at 12:00PM AEDST |
10 | 17/12/22 at 9:00AM AEDST | 23/12/22 at 11:59AM AEDST | 04/01/23 at 12:00PM AEDST |
11 | 24/12/22 at 9:00AM AEDST | 30/12/22 at 11:59AM AEDST | 04/01/23 at 12:00PM AEDST |
12 | 31/12/22 at 9:00AM AEDST | 06/01/23 at 11:59AM AEDST | 11/01/23 at 12:00PM AEDST |
SA Permit No. T22/ 1552